| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Chuan Park 鑫丰瑞府 | #01-13 | 743 Area(Sqft/Sqm) | 2 | $2,001,000 | $2,693 |
| 21 Anderson | #01-02 | 3197 Area(Sqft/Sqm) | 2 | $10,000,000 | $3,127 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Chuan Park 鑫丰瑞府 | #19-43 | 1485 Area(Sqft/Sqm) | 3 | $3,519,800 | $2,370 |
| 21 Anderson | #01-02 | 3197 Area(Sqft/Sqm) | 2 | $10,000,000 | $3,127 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| 21 Anderson | #01-02 | 3197 Area(Sqft/Sqm) | 2 | $10,000,000 | $3,127 |
| Chuan Park 鑫丰瑞府 | #19-43 | 1485 Area(Sqft/Sqm) | 3 | $3,519,800 | $2,370 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Chuan Park 鑫丰瑞府 | #02-16 | 1206 Area(Sqft/Sqm) | 3 | $3,234,900 | $2,682 |
| 21 Anderson | #01-02 | 3197 Area(Sqft/Sqm) | 2 | $10,000,000 | $3,127 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Chuan Park 鑫丰瑞府 | #22-27 | 829 Area(Sqft/Sqm) | 2 | $2,066,700 | $2,493 |
| 21 Anderson | #01-02 | 3197 Area(Sqft/Sqm) | 2 | $10,000,000 | $3,127 |
Drop me a message. I will get back to you as soon as possible!